
| Designation: | 2-8-0 Consolidation |
| Model: | 2-8-0 freight |
| Identification No: | White Pass 5/55; Klondike Mines Railway 2 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Parry, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-32-E: 018 |
| construction no: | 07597 |
| Year : | 1885 |
| Built as: | Columbia & Puget Sound 8 |
| fuel: | soft coal |
| gauge: | 36in |
| cylinders: | 15X20 in |
| boiler pressure: | ? |
| driver diameter: | 37.5in |
| tractive force: | 12,150 lbs |
| total weight: | ? |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Comments: | ex PSR 8, WP&YR 55 |
| Current Status: | Static Display | |
| Access: | Fee Indoor | |
| Location: | Dawson City Museum Klondike Mines Railway Locomotive Shelter | |
| 595 Fifth Ave | ||
| Dawson City, Yukon Territory, Canada | ||
| Lat/Long | 64.056552-139.435932 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.heritageyukon.ca/our-heritage/museums-and-cultural-centres/dawson-city-museum |
| https://en.wikipedia.org/wiki/List_of_White_Pass_and_Yukon_Route_locomotives_and_cars |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 21, pdf pg 36(R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |