

| Designation: | 2-8-0 Consolidation |
| Model: | 2-8-0 freight |
| Identification No: | Union Pacific 616 |
| Class: | UP C-2 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-38-E: 2996 |
| construction no: | 31248 |
| Year : | 1907 |
| Built as: | Oregon Short Line 1066 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 22X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 43,305 lbs |
| total weight: | 191,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Union Pacific Railroad |
| Document: | field notes DLBarker |
| Current Status: | Static Display | |
| Current Custodian: | City of Nampa, ID | |
| Access: | Free Outdoor | |
| Location: | Lakeview Park | |
| 16th Ave N at Garrity Blvd | ||
| Nampa, Idaho, USA | ||
| Lat/Long | 43.5857972-116.5448722 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/idup616.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 30, pdf pgs 54-56 |
| https://www.steamlocomotive.com/survivors/?country=USA |
In-House private documents: |
| field notes DLBarker |
| Click here to see our reference list |