

| Designation: | 2-6-0 Mogul |
| Model: | 2-6-0 freight |
| Identification No: | Southern Pacific 1785 |
| Class: | SP M-6 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 08-25/46-D: 134 |
| construction no: | 20670 |
| Year : | 1902 |
| Built as: | Central Pacific 1785 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 22X28in |
| boiler pressure: | 200 psi |
| driver diameter: | 63in |
| tractive force: | 33,320 lbs |
| total weight: | 174,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Document: | field notes DLBarker |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | SP 1785 Park | |
| N Front St at E Cleveland St | ||
| Woodburn, Oregon, USA | ||
| Lat/Long | 45.1412778-122.8573306 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/orsp1785.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 25, pdf pg 13(R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
In-House private documents: |
| field notes DLBarker |
| Click here to see our reference list |