
| Designation: | 1-E1 Locomotive |
| Model: | 1-E1 (2-10-2T) side tank |
| Identification No: | Osterreichische Bundesbahnen 95.112 |
| Class: | BBO 82/DRB 95 |
| Designed by: | Wiener Neustadter Lokomotivfabrik |
| Built at: | Wiener Neustadter Lokomotivfabrik |
| Wiener Neustadter, Lower Austria, Austria | |
| Year : | 1922 |
| Built as: | BBO 82.12 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 590x632mm |
| boiler pressure: | 1.37MPa/199psi |
| driver diameter: | 1298mm/52in |
| tractive force: | 158,800 lbs |
| total weight: | 209,400 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Payerbach-Reichenau Bahnhof | |
| Bahnhofplatz, 2650 | ||
| Payerbach, Lower Austria, Austria, Republic of | ||
| Lat/Long | 47.69591015.862328 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://wanderland-austria.blogspot.com/2014/11/museumspark-am-bahnhof-payerbach.html |
| https://en.wikipedia.org/wiki/BB%C3%96_82 |
| Click here to see our reference list |