
Courtesy Google Earth - Street View, 2019
| Designation: | 4-6-2 Pacific |
|
| Model: | 4-6-2 Steam (coal) |
| Identification No: | Minneapolis, St Paul & Sault St Marie 736 |
| Class: | MSP&SSM H-3 |
|
| Designed by: | American Locomotive Company (ALCO) |
| Built at: | American Locomotive Company (ALCO) |
| Schenectady, New York, USA |
| construction no: | 53137 |
| Year : | 1913 |
|
|
| fuel: | coal |
| gauge: | std |
| cylinders: | 25X26 in |
| boiler pressure: | 200 psi |
| driver diameter: | 75in |
| tractive force: | 36,833 lbs |
| total weight: | 259,000 lbs |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
Reference Documents / websites: |
|
| http://www.rgusrail.com/wisoo736.html |
|
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-04-25