
Courtesy Google Earth - Street View, 2019
| Designation: | 2-8-0 Consolidation |
|
| Model: | 2-8-0 freight |
| Identification No: | Union Pacific 440 |
| Class: | UP C-57 |
|
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA |
| Mfr's Model: | 10-25/46-E: 316 |
| construction no: | 18345 |
| Year : | 1900 |
|
| Built as: | Union Pacific 1660 |
|
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 21X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 31,719 lbs |
| total weight: | 185,891 lbs |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
| Current Status: | Static Display |
|
| Displayed as: | CNW 440 |
| Access: | Free Outdoor |
| Location: | Langlade County HIstorical Society Museum |
| | 404 Superior St |
| Antigo, Wisconsin, USA |
| Lat/Long | 45.138486-89.152987 | Click here to see location in Google Maps |
Reference Documents / websites: |
|
| http://www.rgusrail.com/wicnw440.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 23, pdf pg 109(R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-04-24