
Courtesy Google Earth - Street View, 2017
Designation: | 4-8-0 Mastodon |
|
Model: | 4-8-0 freight |
Class: | N&W M2 |
Identification No: | Norfolk & Western 1134 |
|
Designed by: | American Locomotive Company (ALCO) |
Built at: | Baldwin Locomotive Broadstreet Works | |
| Philadelphia, Pennsylvania, USA |
Mfr's Model: | 12-42-E: 35 |
construction no: | 35340 |
|
Year : | 1910 |
|
fuel: | coal |
gauge: | std |
cylinders: | 24X30 in |
boiler pressure: | 200 psi |
driver diameter: | 56in |
tractive force: | 52,457 lbs |
total weight: | 279,530 lbs |
Item Category: | Locomotive, Steam |
|
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Fee Outdoor |
Location: | Railroad Museum of Virginia |
| Court St at Wythe St |
| Portsmouth, Virginia, USA |
Lat/Long | 36.830428, -76.299978 Click here to see location in Google Maps |
website: | http://www.railroadmuseumofvirginia.com/ |
Reference Documents / websites: |
|
http://www.rgusrail.com/vanw1134.html |
https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 35, pdf pgs 139-143 |
https://www.steamlocomotive.com/survivors/?country=USA |
|
Known problems with data: |
|
In-House private documents: |
|
Last update to record: 2022-04-12