
Courtesy Google Earth - Street View, 2017
| Designation: | 4-8-0 Mastodon |
|
| Model: | 4-8-0 freight |
| Identification No: | Norfolk & Western 1134 |
| Class: | N&W M2 |
|
| Designed by: | American Locomotive Company (ALCO) |
| Built at: | Baldwin Locomotive Broadstreet Works |
| Philadelphia, Pennsylvania, USA |
| Mfr's Model: | 12-42-E: 35 |
| construction no: | 35340 |
| Year : | 1910 |
|
|
| fuel: | coal |
| gauge: | std |
| cylinders: | 24X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 56in |
| tractive force: | 52,457 lbs |
| total weight: | 279,530 lbs |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
Reference Documents / websites: |
|
| http://www.railroadmuseumofvirginia.com/ |
| http://www.rgusrail.com/vanw1134.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 35, pdf pgs 139-143 |
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-04-12