
| Designation: | 4-8-4 Northern |
| Model: | 4-8-4 express passenger |
| Identification No: | Chesapeake & Ohio 614 |
| Class: | C&O J3a |
| Designed by: | Lima-Hamilton Corp |
| Built at: | Lima-Hamilton Corp |
| Lima, Ohio, USA | |
| construction no: | 9306 |
| Year : | 1948 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 27.5X30 in |
| boiler pressure: | 255 psi |
| driver diameter: | 72in |
| tractive force: | 68,299 lbs |
| total weight: | 503,500 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Fee Outdoor | |
| Location: | C&O Railway Heritage Center | |
| 705 Main St | ||
| Clifton Forge, Virginia, USA | ||
| Lat/Long | 37.814795-79.822109 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://cohs.org/heritage/ |
| http://www.rgusrail.com/vacorhc.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |