Do you have a photo that you would like to share?
send to: info@livinghistoryregistry.com
refer to record number 13850
Designation: | 4-8-0 Mastodon |
|
Model: | 4-8-0 freight |
Class: | N&W M |
Identification No: | Norfolk & Western 433 |
|
Designed by: | American Locomotive Company (ALCO) |
Built at: | Richmond Locomotive Works (ALCO) | |
| Richmond, Virginia, USA |
construction no: | 40329 |
|
Year : | 1907 |
|
fuel: | coal |
gauge: | std |
cylinders: | 21X30 in |
boiler pressure: | 200 psi |
driver diameter: | 56in |
tractive force: | 40,163 lbs |
total weight: | 206,200 lbs |
Item Category: | Locomotive, Steam |
|
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | Virginia Creeper Trail Welcome Center |
| 300 Green Spring Rd |
| Abingdon, Virginia, USA |
Lat/Long | 36.709144, -81.971086 Click here to see location in Google Maps |
Reference Documents / websites: |
|
http://www.rgusrail.com/vanw433.html |
|
https://www.steamlocomotive.com/survivors/?country=USA |
|
Known problems with data: |
|
In-House private documents: |
|
Last update to record: 2022-04-08