Do you have a photo that you would like to share?
send to: info@livinghistoryregistry.com
refer to record number 13843
Designation: | 4-4-0 American |
|
Model: | 4-4-0 passenger & light freight |
Identification No: | Boston & Maine 494 |
|
Built at: | Manchester Locomotive Works | |
| Manchester, New Hampshire, USA |
construction no: | 1546 |
|
Year : | 1892 |
Built as: | Eastern 494 |
|
fuel: | coal |
gauge: | std |
cylinders: | 18X24 in |
boiler pressure: | 150 psi |
driver diameter: | 67in |
tractive force: | 14,789 lbs |
total weight: | 104,000 lbs |
Item Category: | Locomotive, Steam |
|
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | White River Junction Station |
| 102 Railroad Row |
| White River Junction, Vermont, USA |
Lat/Long | 43.648096, -72.317733 Click here to see location in Google Maps |
Reference Documents / websites: |
|
http://www.rgusrail.com/vtbm494.html |
|
https://www.steamlocomotive.com/survivors/?country=USA |
|
Known problems with data: |
|
In-House private documents: |
|
Last update to record: 2022-04-19