
Courtesy Google Earth - Street View, 2019
| Designation: | 0-6-0 Switcher |
|
| Identification No: | United States Steel 300 |
|
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA |
| Mfr's Model: | 06-36-D: 373 |
| construction no: | 58379 |
| Year : | 1925 |
|
| Built as: | Columbia Steel 300 |
|
| fuel: | coal |
| gauge: | std |
| cylinders: | 21X26 in |
| boiler pressure: | 180 psi |
| driver diameter: | 50in |
| tractive force: | 35,000 lbs |
| total weight: | 140,000 lbs |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
| Known problems with data: |
| cyr? |
Reference Documents / websites: |
|
| https://www.hebervalleyrr.org/ |
| https://www.hebervalleyrr.org/ourtrain-2/steam300/ |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 80, pdf pgs 39-40 |
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-04-20