
| Designation: | 2-8-2 Mikado |
| Model: | 2-8-2 freight |
| Identification No: | Southern Pacific 794 |
| Designed by: | American Locomotive Company (ALCO) |
| Built at: | Brooks Locomotive Works |
| Dunkirk, New York, USA | |
| construction no: | 55980 |
| Year : | 1916 |
| Built as: | Texas & Pacific 794 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 26X28 in |
| boiler pressure: | 210 psi |
| driver diameter: | 63in |
| tractive force: | 53,629 lbs |
| total weight: | 285,950 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Sunset Station | |
| 1174 E Commerce St | ||
| San Antonio, Texas, USA | ||
| Lat/Long | 29.421226-98.477944 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/txtno794.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |