
| Designation: | 2-8-2 Mikado |
| Model: | 2-8-2 freight |
| Identification No: | Angelina County Lumber 110 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| Mfr's Model: | 12-32-1/4-E: 071 |
| construction no: | 58040 |
| Year : | 1924 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 19X24 in |
| boiler pressure: | 180 psi |
| driver diameter: | 48in |
| tractive force: | 27,610 lbs |
| total weight: | 164,700 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Fee Outdoor | |
| Location: | Ellen Trout Zoo | |
| 402 Zoo Cir | ||
| Lufkin, Texas, USA | ||
| Lat/Long | 31.372089-94.726244 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/txacl110.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 73, pdf pgs 139-141 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |