
| Designation: | 2-8-2 Mikado |
| Model: | 2-8-2 freight |
| Identification No: | Chicago, Burlington & Quincy 4994 |
| Class: | CB&Q O-1A |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| Mfr's Model: | 12-48-1/4-E: 1341 |
| construction no: | 57113 |
| Year : | 1923 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 27X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 64in |
| tractive force: | 58,092 lbs |
| total weight: | 316,780 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Displayed as: | Fort Worth & Denver 401 | |
| Access: | Free Outdoor | |
| Location: | National Ranching Heritage Center | |
| 3121 4th St | ||
| Lubbock, Texas, USA | ||
| Lat/Long | 33.588032-101.884659 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://ranchingheritage.org/explore/outdoor-historical-park/locomotive-and-king-ranch-shipping-pens |
| http://www.rgusrail.com/txcbq4994.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 67, pdf pg 62 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |