Designation: | 4-6-2 Pacific | |
Model: | 4-6-2 freight | |
Class: | FWD F-3A | |
Identification No: | Chicago, Burlington, & Quincy 501 | |
Designed by: | Baldwin Locomotive Works | |
Built at: | Baldwin Locomotive Broadstreet Works | |
Philadelphia, Pennsylvania, USA | ||
Mfr's Model: | 12-44-1/4-D: 096 | |
construction no: | 35798 | |
Year : | 1910 | |
Built as: | Fort Worth & Denver City 501 | |
fuel: | oil | |
gauge: | std | |
cylinders: | 25X28 in | |
boiler pressure: | 200 psi | |
driver diameter: | 69in | |
tractive force: | 43,116 lbs | |
total weight: | 236,000 lbs | |
Item Category: | Locomotive, Steam |
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | Armstrong Park |
100 Avenue A NW | |
Childress, Texas, USA | |
Lat/Long | 34.421627, -100.207498 Click here to see location in Google Maps |
Reference Documents / websites: |
http://www.rgusrail.com/txfwd501.html |
https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 35, pdf pgs 24-27 |
https://www.steamlocomotive.com/survivors/?country=USA |
Known problems with data: |
In-House private documents: |
Click here to see our reference list |