

| Designation: | 0-6-0 Switcher |
| Identification No: | Southern Pacific 1229 |
| Class: | SP S-11 |
| Designed by: | Lima Locomotive Works |
| Built at: | Lima Locomotive Works |
| Lima, Ohio, USA | |
| construction no: | 1496 |
| Year : | 1914 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 19X26 in |
| boiler pressure: | 190 psi |
| driver diameter: | 51in |
| tractive force: | 29,720 lbs |
| total weight: | 147,900 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Stewart Park Playground | |
| 1700 W Stewart Park Dr | ||
| Roseburg, Oregon, USA | ||
| Lat/Long | 43.217365-123.371892 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/orsp1229.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |