
| Designation: | 2-6-2 Prairie |
| Model: | 2-6-2 freight |
| Identification No: | Santa Maria Valley 205 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-28-1/4-D: 165 |
| construction no: | 57613 |
| Year : | 1924 |
| Built as: | San Joaquin & Eastern 205 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 17X24 in |
| boiler pressure: | 195 psi |
| driver diameter: | 49in |
| tractive force: | 23,500 lbs |
| total weight: | 128,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Albany & Eastern RR |
| Current Status: | Exibition/Tours | |
| Access: | Fee Outdoor | |
| Location: | Santiam Excursion Train | |
| 750 South 3rd St | ||
| Lebanon, Oregon, USA | ||
| Lat/Long | 44.538831-122.910117 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://santiamexcursiontrains.com/ |
| https://santiamexcursiontrains.com/ |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |