
| Designation: | 0-4-0 Geared Locomotive |
| Model: | 0-4-0T, coupled, rear tank, wide gauge |
| Identification No: | Oregon Pony |
| Designed by: | Vulcan Iron Works |
| Built at: | Vulcan Iron Works |
| San Francisco, California, USA | |
| construction no: | 001 |
| Year : | 1861 |
| fuel: | wood |
| gauge: | 50in |
| cylinders: | 9X18 in |
| boiler pressure: | ? |
| driver diameter: | 34in |
| tractive force: | ? |
| total weight: | 16,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Comments: | rear wheels coupled to front gear driven wheels |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | https://www.cascadelocksmuseum.org/ | |
| 417 SW Portage Rd | ||
| Cascade Locks, Oregon, USA | ||
| Lat/Long | 45.668384-121.895363 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.cascadelocksmuseum.org/ |
| https://en.wikipedia.org/wiki/Oregon_Pony |
| http://www.pnwc-nrhs.org/trainmaster.html 2012-06 edition |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |