Designation: | 2-8-2 Mikado | |
Model: | 2-8-2 freight | |
Identification No: | Dierks Lumber & Coal 227 | |
Designed by: | Baldwin Locomotive Works | |
Built at: | Baldwin Locomotive Eddystone Works | |
Eddystone, Pennsylvania, USA | ||
Mfr's Model: | 12-28-1/4-E: 038 | |
construction no: | 60006 | |
Year : | 1927 | |
fuel: | oil | |
gauge: | std | |
cylinders: | 17X24 in | |
boiler pressure: | 200 psi | |
driver diameter: | 44in | |
tractive force: | 24,100 lbs | |
total weight: | 126,000 lbs | |
Item Category: | Locomotive, Steam |
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | Rail Display |
200 block S Park Dr | |
Broken Bow, Oklahoma, USA | |
Lat/Long | 34.025468, -94.739807 Click here to see location in Google Maps |
Reference Documents / websites: |
https://cityofbrokenbow.com/dierks-train-227/ |
https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 77, pdf pg 404-405 |
https://www.steamlocomotive.com/survivors/?country=USA |
Known problems with data: |
In-House private documents: |
Click here to see our reference list |