
| Designation: | 2-10-2 Santa Fe |
| Model: | 2-10-2 freight |
| Identification No: | Atchison, Topeka & Santa Fe 0940 |
| Class: | ATSF 0900 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 14-32/58-1/4-F: 026 |
| construction no: | 23237 |
| Year : | 1903 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 28X32 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 74,824 lbs |
| total weight: | 302,490 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Bartlesville Union Depot | |
| 201 S Keeler Ave, | ||
| Bartlesville, Oklahoma, USA | ||
| Lat/Long | 36.752895-95.978404 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/okatsf940.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |