Do you have a photo that you would like to share?
send to: info@livinghistoryregistry.com
refer to record number 13731
Designation: | 4-4-0 American |
|
Class: | 25ton |
Identification No: | Carbon Limestone 30 |
|
Built at: | H.K. Porter Co | |
| Pittsburgh, Pennsylvania, USA |
Mfr's Model: | B-S (M) Klasse |
construction no: | 6791 |
|
Rebuilt/Upgraded at: | Custom Fabricators Inc |
Name: | Gambler |
Year : | 1923 |
Built as: | 0-4-0T, Saddle Tank, Bessemer Limestone Co |
Comments: | rebuilt as diesel-mechanical 4-4-0 for Coal Town USA using Porter frame |
|
fuel: | coal |
gauge: | 38in |
cylinders: | 12X18 in |
boiler pressure: | 180 psi |
driver diameter: | 36in |
tractive force: | 11,015 lbs |
total weight: | 52,000 lbs |
Item Category: | Locomotive, Diesel |
|
Owner: | Not in our records |
Current Status: | Static Display |
Displayed as: | Tropicana Express 7 |
Access: | Free Outdoor |
Location: | Craig Ranch Regional Park |
| 628 W Craig Rd |
| North Las Vegas, Nevada, USA |
Lat/Long | 36.242808, -115.144100 Click here to see location in Google Maps |
Reference Documents / websites: |
|
http://www.lasvegasrailroadsociety.org/TropicanaXDonation.php |
|
https://www.steamlocomotive.com/survivors/?country=USA |
|
Known problems with data: |
|
In-House private documents: |
|
Last update to record: 2022-03-07