
| Designation: | 2-10-4 Texas |
| Model: | 2-10-4 freight |
| Identification No: | Atchison, Topeka & Santa Fe 5030 |
| Class: | ATSF 5011 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| construction no: | 70836 |
| Year : | 1944 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 30X34 in |
| boiler pressure: | 310 psi |
| driver diameter: | 74in |
| tractive force: | 108,961 lbs |
| total weight: | 536,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Salvador Perez Park | |
| 601 Alta Vista St | ||
| Santa Fe, New Mexico, USA | ||
| Lat/Long | 35.671223-105.952476 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/nmatsf5030.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |