
| Designation: | 0-6-0 Switcher |
| Identification No: | Southern Pacific 1297 (2nd) |
| Class: | SP S-12 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| Mfr's Model: | 06-34-D: 984 |
| construction no: | 54392 |
| Year : | 1921 |
| Built as: | Galveston, Harrisburg & San Antonio 146 |
| fuel: | oil |
| gauge: | std |
| cylinders: | 20X26 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 31,020 lbs |
| total weight: | 155,700 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Fee Outdoor | |
| Location: | Bolack Electromechanical Museum | |
| 3901 Bloomfield Hwy | ||
| Farmington, New Mexico, USA | ||
| Lat/Long | 36.698848-108.149634 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 69, pdf pg 160(L), 161(R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |