
Courtesy Google Earth - Street View, 2019
| Designation: | 2-8-0 Consolidation |
|
| Model: | 2-8-0 freight, narrow gauge |
| Identification No: | US Potash 1 |
|
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA |
| Mfr's Model: | 10-30-E: 136 |
| construction no: | 41473 |
| Year : | 1914 |
|
| Built as: | Death Valley 1 |
|
| fuel: | oil |
| gauge: | 36in |
| cylinders: | 18X20 in |
| boiler pressure: | 170 psi |
| driver diameter: | 42in |
| tractive force: | 22,294 lbs |
| total weight: | 110,000 lbs |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
| Current Status: | Static Display |
|
| Access: | Free Outdoor |
| Location: | Lake Carlsbad Beach Park |
| | E Church St at E Riverside Dr |
| Carlsbad, New Mexico, USA |
| Lat/Long | 32.428812-104.220844 | Click here to see location in Google Maps |
Reference Documents / websites: |
|
| http://www.rgusrail.com/nmusp1.html |
|
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-02-23