

| Designation: | 2-8-0 Consolidation |
| Model: | 2-8-0 freight |
| Identification No: | Union Pacific 423 |
| Class: | UP C-57 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-25/46-E: 299 |
| construction no: | 18262 |
| Year : | 1900 |
| Built as: | Union Pacific 1643 |
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 21X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 39,458 lbs |
| total weight: | 187,891 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Carl Gray Park | |
| U St at 10th St | ||
| Gering, Nebraska, USA | ||
| Lat/Long | 41.829748-103.659841 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.rgusrail.com/neup423.html#:~:text=%23423%20was%20built%20as%20%231643,%2C%20%231697%20becoming%20% |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 23, pdf pg 109(R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |