
Courtesy Google Earth - Street View, 2021
| Designation: | 2-8-0 Consolidation |
|
| Model: | 2-8-0 freight |
| Identification No: | Union Pacific 561 |
| Class: | UP C-2 |
|
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA |
| Mfr's Model: | 06-32-D: 146 |
| construction no: | 23592 |
| Year : | 1904 |
|
|
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 19X26 in |
| boiler pressure: | 180 psi |
| driver diameter: | 44in |
| tractive force: | 28,260 lbs |
| total weight: | ? |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
Reference Documents / websites: |
|
| http://www.rgusrail.com/neup561.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 23, pdf pg 148(L) |
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2022-03-22