
| Designation: | 0-4-0 Switcher |
| Model: | 0-4-0T saddle tank, narrow gauge |
| Identification No: | Great Western Sugar Co ? |
| Designed by: | Davenport Locomotive Works |
| Built at: | Davenport Locomotive Works |
| Davenport, Iowa, USA | |
| construction no: | 1998 |
| Year : | 1924 |
| Built as: | Costello Brothers |
| fuel: | coal |
| gauge: | 36in? |
| cylinders: | 11X16 in |
| boiler pressure: | 140 psi |
| driver diameter: | 29in |
| tractive force: | 7,944 lbs |
| total weight: | 42,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | City Park | |
| 104 E 11th St | ||
| Bayard, Nebraska, USA | ||
| Lat/Long | 41.762749-103.324036 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/negwsnn.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |