
| Designation: | 4-4-0 American |
| Model: | 4-4-0 passenger |
| Identification No: | Northern Pacific 684 |
| Class: | NP C-1 |
| Designed by: | New York Locomotive Works |
| Built at: | New York Locomotive Works |
| Rome, New York, USA | |
| construction no: | 039 |
| Year : | 1883 |
| fuel: | coal |
| gauge: | ? |
| cylinders: | 17X24 in |
| boiler pressure: | 140 psi |
| driver diameter: | 62in |
| tractive force: | 13,313 lbs |
| total weight: | 90,500 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Fee Indoor | |
| Location: | Bonanzaville - Eagles Air Museum | |
| 1351 Main Avenue W | ||
| West Fargo, North Dakota, USA | ||
| Lat/Long | 46.8760028-96.9288056 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.bonanzaville.org/collections-exhibits/village/eagles-air-museum |
| http://www.rgusrail.com/ndnp684.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |