
| Designation: | 2-8-0 Consolidation |
| Model: | 2-8-0 freight |
| Identification No: | Atlantic & Western 12 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-34-E: 1989 |
| construction no: | 37161 |
| Year : | 1911 |
| Built as: | Raleigh & Southport 10 |
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 20X24 in |
| boiler pressure: | 200 psi |
| driver diameter: | ? |
| tractive force: | 32,600 lbs |
| total weight: | 144,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Depot Park | |
| 106 Charlotte Ave | ||
| Sanford, North Carolina, USA | ||
| Lat/Long | 35.481283-79.177186 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.rgusrail.com/ncatw12.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 39, pdf pg 18(L&R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |