
| Designation: | 0-4-4 Forney Switcher |
| Model: | 0-4-4T rear tank, narrow gauge |
| Identification No: | Wiscasset, Waterville and Farmington 09 |
| Class: | 18ton |
| Designed by: | Portland Co |
| Built at: | Portland Co |
| Portland, Maine, USA | |
| construction no: | 622 |
| Year : | 1891 |
| Built as: | Sandy River 5 |
| fuel: | coal |
| gauge: | 24in |
| cylinders: | ? |
| boiler pressure: | ? |
| driver diameter: | ? |
| tractive force: | ? |
| total weight: | ? |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Operational | |
| Access: | Fee Outdoor | |
| Location: | WW&F Railway Museum | |
| 97 Cross Rd | ||
| Alna, Maine, USA | ||
| Lat/Long | 44.060584-69.623756 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.wwfry.org/ |
| https://www.wwfry.org/?page_id=182 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |