

| Designation: | 2-8-0 Consolidation |
| Model: | 2-8-0 freight |
| Identification No: | Union Pacific 460 |
| Class: | UP C-57 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 10-25/46-E: 262 |
| construction no: | 19104 |
| Year : | 1900 |
| Built as: | Union Pacific 1680 (2nd) |
| fuel: | coal |
| gauge: | std |
| cylinders: | 26X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 31,720 lbs |
| total weight: | 192,670 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Comments: | Vauclain compound simplified in 1910 |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Marysville City Park | |
| 10th St at Walnut St | ||
| Marysville, Kansas, USA | ||
| Lat/Long | 39.839550-96.645744 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://utahrails.net/up-steam-roster/up04-up-1898-1915-05.php#up-1680-2_2-8-0 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |