
Courtesy Google Earth - Street View, 2019
| Designation: | 0-6-2 Switcher |
|
| Model: | 0-6-2T saddle tank, narrow gauge |
| Identification No: | Oahu Sugar 5 |
|
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA |
| construction no: | 54719 |
| Year : | 1921 |
|
|
| fuel: | coal |
| gauge: | 36in |
| cylinders: | ? |
| boiler pressure: | ? |
| driver diameter: | ? |
| tractive force: | ? |
| total weight: | ? |
|
| | Item Category: | Locomotive, Steam |
| Memorial Information |
| Owner: | Not in our records |
Reference Documents / websites: |
|
| https://www.sugarcanetrain.com/ |
|
|
| https://www.steamlocomotive.com/survivors/?country=USA |
|
Last update to record: 2021-12-31