
| Designation: | 2-6-0 Mogul |
| Model: | 2-6-0 freight |
| Identification No: | WW Cummer & Sons Cypress 7 |
| Class: | 20ton |
| Designed by: | H.K. Porter Co |
| Built at: | H.K. Porter Co |
| Pittsburgh, Pennsylvania, USA | |
| Mfr's Model: | C-2-T Hariri |
| construction no: | 4845 |
| Year : | 1911 |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Document: | Porter Steam Locomotives, pg. 240 |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Pablo Historical Park & Beaches Historical Museum | |
| 381 Beach Blvd | ||
| Jacksonville Beach, Florida, USA | ||
| Lat/Long | 30.288612-81.393386 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.beachesmuseum.org/facilities/ |
| https://www.steamlocomotive.com/survivors/?country=USA |
In-House private documents: |
| Porter Steam Locomotives, pg. 240 |
| Click here to see our reference list |