
| Designation: | 4-6-0 Ten Wheeler |
| Identification No: | WW Cummer & Sons Cypress 3 |
| Class: | 30.5ton |
| Designed by: | H.K. Porter Co |
| Built at: | H.K. Porter Co |
| Pittsburgh, Pennsylvania, USA | |
| Mfr's Model: | C-4-T-I Hatfix |
| construction no: | 5484 |
| Year : | 1913 |
| Built as: | WW Cummer & Sons Cypress 5 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 13X18 in |
| boiler pressure: | 170 psi |
| driver diameter: | 38in |
| tractive force: | 11,565 lbs |
| total weight: | 61,000lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Document: | Porter Steam Locomotives, pg. 252 |
| Current Status: | Static Display | |
| Access: | Fee Outdoor | |
| Location: | Pioneer Florida Museum and Village | |
| 15602 Pioneer Museum Rd | ||
| Dade City, Florida, USA | ||
| Lat/Long | 28.384382-82.191364 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.pioneerfloridamuseum.org/ |
| https://www.steamlocomotive.com/survivors/?country=USA |
In-House private documents: |
| Porter Steam Locomotives, pg. 252 |
| Click here to see our reference list |