

| Designation: | 4-6-0 Ten Wheeler |
| Model: | 4-6-0 Steam (coal) |
| Identification No: | Puget Sound & Baker River 2 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| Mfr's Model: | 10-26-D: 315 |
| construction no: | 39058 |
| Year : | 1913 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 16X24 in |
| boiler pressure: | 170 psi |
| driver diameter: | 46in |
| tractive force: | 19,300 lbs |
| total weight: | 104,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Document: | field notes DLBarker |
| Comments: | Harry Osborne Park |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Bingham Park | |
| Sedro Woolley | ||
| Sedro Woolley, Washington, USA | ||
| Lat/Long | 48.5058500-122.2440944 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/wapsbr2.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 43, pdf pg 172 |
In-House private documents: |
| field notes DLBarker |
| Click here to see our reference list |