Designation: | 2-8-2 Mikado | |
Model: | 2-8-2 freight | |
Class: | 90 ton | |
Identification No: | Polson Logging Co 90 | |
Designed by: | Baldwin Locomotive Works | |
Built at: | Baldwin Locomotive Eddystone Works | |
Eddystone, Pennsylvania, USA | ||
Mfr's Model: | 12-34-1/4-E: 078 | |
construction no: | 59071 | |
Year : | 1926 | |
Comments: | being restored off site | |
fuel: | coal | |
gauge: | std | |
cylinders: | 20X28 in | |
boiler pressure: | 180 psi | |
driver diameter: | 48in | |
tractive force: | 35,700 lbs | |
total weight: | 181,000 lbs | |
Item Category: | Locomotive, Steam |
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | Oregon Coast Scenic Railroad |
Garibaldi Train Station | |
Garibaldi, Oregon, USA | |
Lat/Long | 45.5585944, -123.9112333 Click here to see location in Google Maps |
website: | https://oregoncoastscenic.org/ |
Reference Documents / websites: |
http://www.rgusrail.com/orpl90.html |
https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 80, pdf pgs 85-87 |
https://www.steamlocomotive.com/survivors/?country=USA |
Known problems with data: |
In-House private documents: |
field notes DLBarker |
Click here to see our reference list |