
Courtesy Google Earth - Street View, 2018
| Designation: | 8in Mortar M1861 |
|
| Model: | 8in Siege Mortar M1861 |
| Identification No: | Alger 17: US |
|
| Designed by: | US Army Ordnance Department |
| Built at: | Alger, Cyrus and Company |
| Boston, Massachusetts, USA |
| Year : | 1863 |
|
|
| | Item Category: | Artillery, Mortar |
| Memorial Information |
| Owner: | US Government |
|
| Item: | one 8in Iron Mortar |
| Request doc.: | via Secretary of War |
| Year: | 1898 |
| Delivery Doc: | Ordnance Dept Ltr 23739, Jul 20, 1898 |
| Provider: | Sec War |
| Arsenal: | New York |
| On loan to: | A G Reed Post no 105 GAR |
| Reference: | Annual Report of the Chief of Ordnance 1899 appendix 3 pg 62 |
| Current Status: | Static Display |
|
| Current Custodian: | A G Reed Post 105 GAR |
| Access: | Free Outdoor |
| Location: | Diamond Park Civil War Memorial |
| | Main St at E Diamond St |
| Butler, Pennsylvania, USA |
| Lat/Long | 40.858443-79.895120 | Click here to see location in Google Maps |
Reference Documents / websites: |
|
| The Big Guns, pg 240: C118, 07 |
|
|
|
Last update to record: 2024-11-05