
Courtesy Google Earth - Street View, 2018
| Designation: | 42-pdr Gun |
|
| Model: | 42-pdr Seacoast Gun M1845 |
| Identification No: | Tredegar 043: US |
|
| Designed by: | US Army Ordnance Department |
| Built at: | West Point Foundry |
| Cold Springs, New York, USA |
| construction no: | 857 |
| Year : | 1856 |
|
|
| | Item Category: | Artillery, Black Powder, Iron |
| Memorial Information |
| Owner: | US Government |
|
| Item: | two 42-pdr Iron Guns |
| Request doc.: | via Secretary of War |
| Year: | 1898 |
| Delivery Doc: | Ordnance Dept Ltr 21172, Feb 15, 1898 |
| Provider: | Sec War |
| Arsenal: | Fort Monroe |
| On loan to: | A G Reed Post no 105 GAR |
| Reference: | Annual Report of the Chief of Ordnance 1899 appendix 3 pg 61 |
| Current Status: | Static Display |
|
| Current Custodian: | A G Reed Post 105 GAR |
| Access: | Free Outdoor |
| Location: | Diamond Park Civil War Memorial |
| | Main St at E Diamond St |
| Butler, Pennsylvania, USA |
| Lat/Long | 40.858443-79.895120 | Click here to see location in Google Maps |
Reference Documents / websites: |
|
| The Big Guns, pg 223: C81, 14 |
|
|
|
Last update to record: 2024-11-05