Do you have a photo that you would like to share?
send to: info@livinghistoryregistry.com
refer to record number 10975
Designation: | 2-8-8-4 Yellowstone |
|
Model: | 2-8-8-4 articulated freight |
Identification No: | Duluth, Missabe & Iron Range 229 |
|
Designed by: | Baldwin Locomotive Works |
Built at: | Baldwin Locomotive Eddystone Works | |
| Eddystone, Pennsylvania, USA |
construction no: | 64708 |
|
Year : | 1943 |
|
fuel: | coal |
gauge: | std |
cylinders: | 26X32 in |
boiler pressure: | 240 psi |
driver diameter: | 63in |
tractive force: | 140,093 lbs |
total weight: | 699,700 lbs |
Item Category: | Locomotive, Steam |
|
Owner: | Not in our records |
Current Status: | Static Display |
Access: | Free Outdoor |
Location: | Duluth and Iron Range Depot Museum |
| 520 South Ave |
| Two Harbors, Minnesota, USA |
Lat/Long | 47.018843, -91.670976 Click here to see location in Google Maps |
Reference Documents / websites: |
|
http://www.rgusrail.com/mnthdm.html#dmirm4229 |
|
https://www.steamlocomotive.com/survivors/?country=USA |
|
Known problems with data: |
|
In-House private documents: |
|
Last update to record: 2022-02-23