
| Designation: | 2-8-2 Mikado |
| Model: | 2-8-2 freight |
| Identification No: | Minneapolis, St Paul & Sault Ste Marie (SOO) 1024 |
| Designed by: | Brooks Locomotive Works |
| Built at: | Brooks Locomotive Works |
| Dunkirk, New York, USA | |
| construction no: | 50706 |
| Year : | 1912 |
| Built as: | Chicago, Indianapolis & Louisville Railroad 50 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 28X30 in |
| boiler pressure: | 170 psi |
| driver diameter: | 63in |
| tractive force: | 53,947 lbs |
| total weight: | 286,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Comments: | sole survivor of Chicago, Indianapolis & Louisville RR |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | SOO Line Train Station | |
| 3rd St Et at Atlantic Ave | ||
| Thief River Falls, Minnesota, USA | ||
| Lat/Long | 48.119657-96.176272 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/mnsoo1024.html |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |