
| Designation: | 0-8-0 Switcher |
| Identification No: | Oliver Iron Mining Co 806 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 08-36-E: 039 |
| construction no: | 34756 |
| Year : | 1910 |
| Built as: | Duluth, Missabe & Northern 64 |
| fuel: | coal |
| gauge: | std |
| cylinders: | 21X28 in |
| boiler pressure: | 200 psi |
| driver diameter: | 51in |
| tractive force: | 41,150 lbs |
| total weight: | 164,000 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Mountain Iron Park | |
| Locomotive St at Mountain Ave | ||
| Mountain Iron, Minnesota, USA | ||
| Lat/Long | 47.533917-92.621686 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/mndmn64.html |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1: Vol 35, pdf pg 106(L&R) |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |